Standalone figures · ₹ crore
| ₹ Cr | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 11 | 10 | 11 | 11 | |
| COGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 0 |
| Gross profit | 10 | 9 | 9 | 10 | 10 | — | — | — | — | — | — | — |
| 9 | 6 | 9 | 6 | 8 | 7 | 10 | 7 | 7 | 7 | 11 | 6 | |
| 2 | 3 | 1 | 4 | 2 | 3 | 0 | 4 | 3 | 3 | -1 | 5 | |
| OPM % | 17.1% | 36.7% | 7.2% | 36.2% | 15.9% | 30.4% | 0.1% | 36.1% | 31.9% | 31.1% | -6.1% | 46.9% |
| Depreciation | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 1 | 1 | 1 | 1 | 1 | 5 | 7 | 1 | 1 | 1 | 1 | |
| Profit before tax | 7 | 2 | -1 | 2 | -0 | 1 | 2 | 8 | 1 | 1 | -3 | 3 |
| Tax | -1 | 1 | -0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | -1 | 1 |
| Tax % | -13% | 25% | -34.4% | 53.3% | 128.6% | 70.5% | 11.5% | 6.4% | 60.5% | 24.1% | -32.1% | 27.1% |
| 8 | 2 | -1 | 1 | -1 | 0 | 1 | 7 | 0 | 1 | -2 | 2 | |
| PAT margin % | 78.2% | 17.6% | -9.1% | 7.8% | -6.4% | 3.2% | 14.2% | 67.5% | 4.4% | 7.9% | -20% | 19.9% |
| EPS (₹) | 0.4 | 0 | -0.1 | 0 | -0.1 | -0 | 0 | 0.3 | -0 | 0 | -0.1 | 0.1 |
| Results filing | — | — | — | — | — | — | — | Results filing for Jun 2025 | Results filing for Sep 2025 | Results filing for Dec 2025 | Results filing for Mar 2026 | Results filing for Jun 2026 |
| vs same quarter last year | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % | -1.2% | -9.7% | -9.3% | -5.5% | -5.6% | +4.9% | +3.3% | +10.4% |
As reported in NSE results XBRL. Segment result is before tax and finance costs.
Latest reported period · 30 Jun 2026 · ₹ crore
| Segment | Revenue | Result | Assets | Liabilities | Capital employed |
|---|---|---|---|---|---|
| Infrastructure | 10.09 | 4.58 | 150.59 | 19 | 131.59 |
| Windpower | 1.01 | 0.19 | 7.2 | 0.75 | 6.45 |
| +6.9% |
| +6.1% |
| +8.4% |
| +1.6% |
| PAT YoY % | +631.9% | -5.7% | — | -76.2% | -107.7% | -81.2% | — | +858.4% | — | +164.5% | -252.5% | -70.1% |
| Others | 0 | 0 | 0.06 | 0 | 0.06 |
| Trading | 0 | 0 | 2.4 | 0 | 2.4 |
| unallocable | 0 | -1.65 | 134.51 | 61.98 | 72.53 |
₹ crore by quarter