Standalone figures · ₹ crore
| ₹ Cr | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Financing profit | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| Financing margin % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Other income | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tax | 0 | 0 | -0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tax % | 17.9% | 26.5% | -14.3% | 61.7% | 19.2% | 30% | 33.3% | 25% | 26.3% | 25.8% | 28.6% | 25% |
| PAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (₹) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0 |
| Results filing | — | — | — | — | — | — | Results filing for Mar 2025 | Results filing for Jun 2025 | Results filing for Sep 2025 | Results filing for Dec 2025 | Results filing for Mar 2026 | Results filing for Jun 2026 |
| vs same quarter last year | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % | -100% | — | — | — | — | — | — | — | — |
As reported in NSE results XBRL. Segment result is before tax and finance costs.
Latest reported period · 30 Sept 2022 · ₹ crore
| Segment | Revenue | Result | Assets | Liabilities | Capital employed |
|---|---|---|---|---|---|
| Media and communication | 140.64 | -27.65 | 1,395.12 | 1,379.55 | 15.57 |
| Investments and Treasury (Discountinued) | 1.6 | 1.6 | 0 | 0 | — |
| — |
| — |
| — |
| PAT YoY % | — | -5.3% | +28% | -62.5% | -54.3% | -80.6% | -56.3% | +33.3% | +33.3% | +228.6% | +7.1% | -62.5% |
| Others | 0 | -0.14 | 12.02 | 0.06 | 11.96 |
₹ crore by quarter