Standalone figures · ₹ crore
| ₹ Cr | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,02,618 | 1,18,443 | 1,21,533 | 1,20,859 | 1,08,216 | 1,18,936 | 1,18,334 | 1,20,135 | 1,10,323 | 1,24,483 | 1,23,602 | 1,45,126 | |
| COGS | 82,731 | 1,03,736 | 1,04,046 | 1,06,432 | 91,882 | 98,340 | 97,947 | 97,577 | 87,807 | 1,01,838 | 97,978 | 1,51,143 |
| Gross profit | 19,887 | 14,707 | 17,486 | 14,427 | 16,334 | 20,596 | 20,387 | 22,558 | 22,516 | 22,645 | 25,624 | -6,016 |
| 11,670 | 12,544 | 12,683 | 12,320 | 13,610 | 14,626 | 14,583 | 14,956 | 15,625 | 15,625 | 16,646 | 10,124 | |
| 8,217 | 2,164 | 4,804 | 2,108 | 2,724 | 5,970 | 5,804 | 7,602 | 6,891 | 7,019 | 8,978 | -16,141 | |
| OPM % | 8% | 1.8% | 4% | 1.7% | 2.5% | 5% | 4.9% | 6.3% | 6.3% | 5.6% | 7.3% | -11.1% |
| Depreciation | 1,240 | 1,338 | 1,611 | 1,476 | 1,522 | 1,510 | 1,583 | 1,549 | 1,557 | 1,619 | 2,400 | 1,821 |
| Interest | 579 | 614 | 734 | 731 | 942 | 929 | 709 | 749 | 761 | 674 | 965 | 765 |
| 344 | 556 | 854 | 570 | 575 | 479 | 793 | 523 | 546 | 686 | 936 | 1,281 | |
| Profit before tax | 6,742 | 768 | 3,312 | 471 | 835 | 4,010 | 4,402 | 5,826 | 5,119 | 5,413 | 6,560 | -17,446 |
| Tax | 1,624 | 239 | 469 | 115 | 204 | 988 | 1,047 | 1,455 | 1,288 | 1,340 | 1,658 | -5,920 |
| Tax % | 24.1% | 31.1% | 14.2% | 24.5% | 24.5% | 24.6% | 23.8% | 25% | 25.2% | 24.8% | 25.3% | -33.9% |
| 5,118 | 529 | 2,843 | 356 | 631 | 3,023 | 3,355 | 4,371 | 3,830 | 4,072 | 4,902 | -11,526 | |
| PAT margin % | 5% | 0.5% | 2.3% | 0.3% | 0.6% | 2.5% | 2.8% | 3.6% | 3.5% | 3.3% | 4% | -7.9% |
| EPS (₹) | 36.1 | 3.7 | 20 | 1.7 | 3 | 14.2 | 15.8 | 20.5 | 18 | 19.1 | 23 | -54.2 |
| Results filing | — | — | — | — | — | — | — | Results filing for Jun 2025 | Results filing for Sep 2025 | Results filing for Dec 2025 | Results filing for Mar 2026 | Results filing for Jun 2026 |
| vs same quarter last year | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % | -10.1% | +2% | +6.2% | +1.5% | +5.5% | +0.4% | -2.6% | -0.6% |
| +1.9% |
| +4.7% |
| +4.5% |
| +20.8% |
| PAT YoY % | — | +206.8% | -11.8% | -94.3% | -87.7% | +471.4% | +18% | +1,128.5% | +506.9% | +34.7% | +46.1% | -363.7% |