Standalone figures · ₹ crore
| ₹ Cr | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 | 129 | 130 | 106 | 103 | 106 | 88 | 58 | 58 | 79 | 90 | 81 | |
| 53 | 64 | 77 | 63 | 70 | 65 | 84 | 62 | 64 | 88 | 116 | 98 | |
| 68 | 65 | 54 | 43 | 33 | 41 | 4 | -4 | -6 | -9 | -25 | -17 | |
| OPM % | 56.3% | 50.5% | 41.2% | 40.7% | 31.8% | 38.9% | 4.5% | -7.3% | -9.9% | -11% | -28% | -20.7% |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Interest | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 4 | -65 | 4 | 6 | 5 | 6 | 7 | -43 | 11 | 15 | 8 | |
| Profit before tax | 69 | 68 | -13 | 46 | 38 | 45 | 9 | 2 | -50 | 1 | -11 | -9 |
| Tax | 18 | 17 | -3 | 12 | 10 | 11 | 2 | 1 | -9 | 0 | -2 | -1 |
| Tax % | 25.7% | 25% | -23.5% | 25.6% | 26.4% | 25.4% | 26.5% | 26.9% | -17.9% | 21.7% | -15.1% | -7.5% |
| 51 | 51 | -10 | 34 | 28 | 34 | 6 | 2 | -41 | 1 | -9 | -8 | |
| PAT margin % | 42.8% | 39.6% | -7.4% | 32.4% | 26.9% | 31.7% | 7.3% | 2.6% | -70.4% | 1.4% | -10.1% | -10% |
| EPS (₹) | 0.3 | 0.3 | -0.1 | 0.2 | 0.2 | 0.1 | 0 | 0 | -0.1 | 0 | -0 | -0 |
| Results filing | — | — | — | — | — | — | — | Results filing for Jun 2025 | Results filing for Sep 2025 | Results filing for Dec 2025 | Results filing for Mar 2026 | Results filing for Jun 2026 |
| vs same quarter last year | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % | +15.2% | -1.1% | +16.6% | +3.5% | -14.1% | -17.9% | -32.2% | -45.6% |
As reported in NSE results XBRL. Segment result is before tax and finance costs.
Latest reported period · 30 Jun 2026 · ₹ crore
| Segment | Revenue | Result | Assets | Liabilities | Capital employed |
|---|---|---|---|---|---|
| Air passage | 48.88 | -15.78 | 364.44 | 171.2 | 193.24 |
| Hotel packages | 31.4 | -0.93 | 100.71 | 41.42 | 59.29 |
| -43.8% |
| -25.3% |
| +2.5% |
| +41.1% |
| PAT YoY % | +68% | +14.4% | -125.3% | +30.9% | -46% | -34.4% | — | -95.6% | -247.1% | -96.8% | -243.1% | -631.6% |
| Other services | 0.92 | -0.09 | 71.47 | 0.58 | 70.89 |
₹ crore by quarter