Standalone figures · ₹ crore
| ₹ Cr | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 170 | 206 | 243 | 199 | 210 | 247 | 258 | 196 | 237 | 240 | 239 | 212 | |
| COGS | 82 | 104 | 132 | 103 | 109 | 128 | 148 | 96 | 120 | 123 | 129 | 107 |
| Gross profit | 88 | 103 | 111 | 96 | 101 | 119 | 109 | 101 | 117 | 117 | 110 | 106 |
| 73 | 84 | 81 | 76 | 79 | 92 | 96 | 79 | 87 | 89 | 101 | 82 | |
| 15 | 19 | 29 | 21 | 22 | 27 | 13 | 21 | 30 | 28 | 8 | 23 | |
| OPM % | 9.1% | 9% | 12.1% | 10.4% | 10.4% | 10.9% | 5.2% | 10.8% | 12.8% | 11.7% | 3.4% | 11% |
| Depreciation | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 |
| Interest | 8 | 8 | 7 | 7 | 9 | 8 | 8 | 7 | 10 | 7 | 6 | 6 |
| 2 | 2 | 3 | 2 | 3 | 0 | 3 | 1 | 3 | 3 | 9 | 2 | |
| Profit before tax | 7 | 9 | 22 | 12 | 13 | 15 | 4 | 12 | 20 | 20 | 7 | 16 |
| Tax | 2 | 2 | 6 | 3 | 2 | 4 | 3 | 3 | 8 | 3 | 2 | 4 |
| Tax % | 28.2% | 23.3% | 27.8% | 27.1% | 18.6% | 28.1% | 63.5% | 27.3% | 37.8% | 14.4% | 29% | 28% |
| 5 | 7 | 16 | 9 | 11 | 11 | 2 | 9 | 12 | 17 | 5 | 11 | |
| PAT margin % | 2.9% | 3.5% | 6.6% | 4.4% | 5% | 4.4% | 0.6% | 4.5% | 5.2% | 7.1% | 2.2% | 5.3% |
| EPS (₹) | 0.9 | 0.8 | 3.1 | 1.7 | 2 | 2.1 | 0.3 | 1.7 | 2.4 | 3.4 | 1 | 2.2 |
| Results filing | — | — | — | — | — | — | — | — | Results filing for Sep 2025 | Results filing for Dec 2025 | Results filing for Mar 2026 | Results filing for Jun 2026 |
| vs same quarter last year | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % | -24.1% | -1.8% | +13.4% | +10.4% | +23.5% | +19.8% | +6.2% | -1.3% |
As reported in NSE results XBRL. Segment result is before tax and finance costs.
Latest reported period · 31 Mar 2024 · ₹ crore
| Segment | Revenue | Result | Assets | Liabilities |
|---|---|---|---|---|
| Textiles | 240.87 | 37.07 | — | 155.92 |
| Rental Business | 1.73 | 0.42 | — | 5.35 |
₹ crore by quarter
| +12.9% |
| -2.8% |
| -7.3% |
| +8% |
| PAT YoY % | -48.5% | -38.5% | +86.5% | +30.2% | +115.3% | +52.6% | -89.8% | +0.2% | +17.3% | +56.7% | +217.9% | +28.1% |