Standalone figures · ₹ crore
| ₹ Cr | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,289 | 4,102 | 3,924 | 4,094 | 4,501 | 4,418 | 4,283 | 4,453 | 4,665 | 4,776 | 4,553 | 4,834 | |
| COGS | 2,519 | 2,368 | 2,227 | 2,387 | 2,715 | 2,787 | 2,645 | 2,737 | 2,802 | 2,793 | 2,721 | 2,921 |
| Gross profit | 1,770 | 1,734 | 1,697 | 1,707 | 1,786 | 1,632 | 1,638 | 1,716 | 1,863 | 1,983 | 1,832 | 1,913 |
| 929 | 941 | 927 | 979 | 1,039 | 821 | 859 | 995 | 948 | 1,048 | 1,011 | 1,100 | |
| 841 | 793 | 770 | 728 | 746 | 810 | 779 | 721 | 914 | 935 | 822 | 813 | |
| OPM % | 19.6% | 19.3% | 19.6% | 17.8% | 16.6% | 18.3% | 18.2% | 16.2% | 19.6% | 19.6% | 18% | 16.8% |
| Depreciation | 64 | 71 | 73 | 67 | 69 | 75 | 74 | 75 | 78 | 76 | 77 | 71 |
| Interest | 48 | 29 | 26 | 29 | 34 | 44 | 30 | 26 | 34 | 33 | 18 | 22 |
| 53 | 47 | 55 | 43 | 52 | 60 | 72 | 54 | 110 | 93 | 61 | 59 | |
| Profit before tax | 782 | 740 | 727 | 676 | 695 | 751 | 746 | 674 | 913 | 919 | 788 | 779 |
| Tax | 211 | 201 | 197 | 174 | 180 | 194 | 189 | 176 | 223 | 231 | 102 | 203 |
| Tax % | 27% | 27.2% | 27.1% | 25.7% | 26% | 25.8% | 25.4% | 26.1% | 24.4% | 25.1% | 13% | 26% |
| 570 | 538 | 530 | 502 | 514 | 557 | 557 | 498 | 690 | 688 | 685 | 576 | |
| PAT margin % | 13.3% | 13.1% | 13.5% | 12.3% | 11.4% | 12.6% | 13% | 11.2% | 14.8% | 14.4% | 15.1% | 11.9% |
| EPS (₹) | 23.7 | 22.4 | 22 | 20.8 | 21.4 | 23.1 | 23.1 | 20.7 | 28.6 | 28.6 | 28.5 | 23.9 |
| Results filing | — | — | — | — | — | — | — | Results filing for Jun 2025 | Results filing for Sep 2025 | Results filing for Dec 2025 | Results filing for Mar 2026 | — |
| vs same quarter last year | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % | +2.3% | +2.3% | +0.8% | +5.8% | +4.9% | +7.7% | +9.1% | +8.8% |
| +3.6% |
| +8.1% |
| +6.3% |
| +8.6% |
| PAT YoY % | +15.8% | -29.8% | -5% | +13.3% | -9.8% | +3.5% | +5.1% | -0.8% | +34.1% | +23.5% | +23% | +15.7% |