Standalone figures · ₹ crore
| ₹ Cr | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 945 | 1,085 | 926 | 1,077 | 1,129 | 1,102 | 1,014 | 1,209 | 1,220 | 1,207 | 1,211 | 1,489 | |
| COGS | 240 | 308 | 240 | 258 | 267 | 254 | 232 | 263 | 294 | 255 | 265 | 317 |
| Gross profit | 705 | 778 | 686 | 819 | 862 | 848 | 782 | 945 | 926 | 952 | 945 | 1,172 |
| 431 | 450 | 459 | 504 | 559 | 511 | 532 | 616 | 637 | 611 | 707 | 775 | |
| 274 | 327 | 227 | 316 | 303 | 336 | 250 | 329 | 290 | 341 | 238 | 397 | |
| OPM % | 29% | 30.2% | 24.5% | 29.3% | 26.8% | 30.5% | 24.6% | 27.3% | 23.7% | 28.3% | 19.7% | 26.7% |
| Depreciation | 33 | 33 | 33 | 33 | 33 | 35 | 39 | 40 | 42 | 42 | 44 | 43 |
| Interest | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | -1 | 1 |
| 52 | 14 | 34 | 28 | 40 | 33 | 18 | 41 | 75 | 26 | 63 | 71 | |
| Profit before tax | 291 | 305 | 226 | 311 | 309 | 332 | 228 | 329 | 322 | 322 | 258 | 423 |
| Tax | 78 | 85 | 63 | 75 | 74 | 80 | 35 | 74 | 72 | 77 | 60 | 108 |
| Tax % | 26.9% | 27.9% | 28% | 24% | 24% | 24% | 15.2% | 22.5% | 22.5% | 24% | 23.4% | 25.5% |
| 212 | 220 | 163 | 236 | 235 | 252 | 193 | 255 | 250 | 245 | 197 | 315 | |
| PAT margin % | 22.5% | 20.3% | 17.6% | 21.9% | 20.8% | 22.9% | 19.1% | 21.1% | 20.5% | 20.3% | 16.3% | 21.2% |
| EPS (₹) | 16.9 | 17.5 | 12.9 | 18.8 | 18.8 | 20.2 | 15.5 | 20.4 | 20 | 19.6 | 15.8 | 25.3 |
| Results filing | — | — | — | — | — | — | Results filing for Mar 2025 | Results filing for Jun 2025 | Results filing for Sep 2025 | Results filing for Dec 2025 | Results filing for Mar 2026 | Results filing for Jun 2026 |
| vs same quarter last year | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % | +12.9% | +24% | +9.1% | +6.2% | +19.4% | +1.5% | +9.5% | +12.2% |
| +8.1% |
| +9.5% |
| +19.4% |
| +23.2% |
| PAT YoY % | +27% | +77.6% | +38.8% | +11.3% | +10.7% | +14.7% | +18.9% | +8% | +6.2% | -2.9% | +2% | +23.7% |